BATTING OG FIELDING
| SÆSONER | KAMPE | AT BATS | RUNS | |||||||
| Jens T | 33 | Jens T | 656 | Jens T | 1912 | Jens T | 623 | |||
| Busser | 29 | Busser | 467 | Busser | 1319 | Busser | 464 | |||
| Pavel | 23 | Christian P J | 410 | Christian P J | 1306 | Christian P J | 417 | |||
| Christian P J | 21 | Pavel | 343 | Thomas H | 906 | Dan H | 375 | |||
| Miller | 20 | Miller | 307 | Dan H | 881 | John F | 286 | |||
| HITS | RBI’s | DOUBLES | TRIPLES | |||||||
| Jens T | 732 | Jens T | 516 | Jens T | 125 | Frederik B T | 35 | |||
| Christian P J | 483 | Christian P J | 367 | Busser | 83 | Christian P J | 31 | |||
| Busser | 425 | Busser | 262 | Christian P J | 80 | Jens T | 31 | |||
| Dan H | 361 | Dan H | 259 | Dan H | 66 | Thomas H | 25 | |||
| Thomas H | 302 | Søren B | 218 | Frederik BT | 61 | Dan H | 22 | |||
| HOMERUNS | SAC’S | STJÅLNE BASER | STRIKE OUT’S | |||||||
| Jens T | 48 | Jens T | 129 | Jens T | 167 | Busser | 221 | |||
| Frederik BT | 47 | Christian P J | 58 | Busser | 139 | Henrik B | 210 | |||
| Christian P J | 46 | Pavel M | 52 | Christian P J | 125 | Frode | 155 | |||
| Valdemar | 39 | Busser | 49 | Dan H | 113 | Jan J | 150 | |||
| Busser | 37 | Dan H | 48 | Torkil J | 93 | Anders | 150 | |||
| WALKS | HIT BY PITCH | PUTOUT’S | ASSIST’S | |||||||
| Busser | 246 | Jan J | 49 | Jens T | 2690 | Christian P J | 799 | |||
| Jens T | 229 | Jens T | 33 | Thomas H | 1870 | Busser | 486 | |||
| Søren B | 207 | Frederik BT | 26 | Kim M | 1056 | Miller | 351 | |||
| Christian P J | 171 | Christian P J | 24 | Torkil J | 788 | Dan H | 332 | |||
| Torkil J | 160 | Busser | 17 | Busser | 757 | Dennis | 323 | |||
| ERROR’S | DOUBLE PLAY’S | PASSED BALL’S | ||||||||
| Christian P J | 123 | Jens T | 133 | John F | 78 | |||||
| Jens T | 116 | Busser | 67 | Thomas H | 64 | |||||
| Busser | 112 | Kim M | 46 | Torkil J | 46 | |||||
| Dan H | 99 | Christian P J | 37 | Jens T | 37 | |||||
| John F | 88 | Dan H | 26 | Ray H | 34 | |||||
PITCHING
| KAMPE STARTET | HELE KAMPE | SHUT OUTS | VUNDNE KAMPE | |||||||
| Miller | 203 | Miller | 181 | Miller | 20 | Miller | 168 | |||
| Henrik | 120 | Henrik | 81 | Henrik | 15 | Henrik | 69 | |||
| Christian PJ | 83 | Christian P J | 52 | Martin H | 8 | Christian P J | 47 | |||
| Frederik D | 48 | Frederik BT | 34 | Valdemar | 7 | Valdemar | 37 | |||
| Frederik BT | 46 | Frederik D | 33 | Frederik BT | 6 | Martin H | 36 | |||
| TABTE KAMPE | SAVES | INNINGS | BATTERE | |||||||
| Henrik | 44 | Miller | 11 | Miller | 1393 | Miller | 6403 | |||
| Miller | 40 | Christian P J | 8 | Henrik | 772 | Henrik | 3458 | |||
| Christian PJ | 31 | Henrik | 8 | Christian P J | 544 | Christian PJ | 2677 | |||
| Frederik BT | 25 | Hans | 5 | Frederik D | 307 | Frederik D | 1260 | |||
| Dennis | 17 | Martin H | 3 | Frederik BT | 276 | Frederik BT | 1232 | |||
| RUNS | EARNED RUNS | HITS | HOMERUNS | |||||||
| Miller | 993 | Miller | 608 | Miller | 1369 | Miller | 49 | |||
| Christian PJ | 476 | Henrik | 344 | Henrik | 688 | Henrik B | 44 | |||
| Henrik | 429 | Christian PJ | 297 | Christian P J | 593 | Frederik BT | 33 | |||
| Dan | 200 | Dan | 132 | Frederik BT | 270 | Christian PJ | 24 | |||
| Frederik BT | 198 | Frederik BT | 124 | Frederik D | 239 | Valdemar | 23 | |||
| WALKS | HIT BY PITCH | STRIKE OUTS | WILD PITCH | |||||||
| Miller | 529 | Miller | 106 | Miller | 924 | Miller | 165 | |||
| Henrik | 371 | Christian PJ | 59 | Henrik | 798 | Henrik | 161 | |||
| Christian PJ | 333 | Henrik | 46 | Valdemar | 387 | Christian PJ | 116 | |||
| Dan | 157 | Frederik D | 33 | Martin H | 355 | Dan H | 106 | |||
| Frederik D | 146 | Valdemar | 14 | Frederik BT | 325 | Dennis | 42 | |||