BATTING OG FIELDING
SÆSONER | KAMPE | AT BATS | RUNS | |||||||
Jens T | 39 | Jens T | 716 | Jens T | 2013 | Jens T | 631 | |||
Busser | 35 | Busser | 564 | Busser | 1535 | Busser | 499 | |||
Pavel | 29 | Christian P J | 410 | Christian P J | 1306 | Christian P J | 417 | |||
Henrik B | 24 | Anders S | 398 | Anders S | 1078 | Frederik BT | 397 | |||
Frode | 22 | Pavel | 376 | Pavel | 945 | Dan H | 375 | |||
HITS | RBI’s | DOUBLES | TRIPLES | |||||||
Jens T | 753 | Jens T | 529 | Jens T | 129 | Frederik B T | 42 | |||
Christian P J | 483 | Christian P J | 367 | Busser | 91 | Valdemar | 33 | |||
Busser | 465 | Frederik BT | 287 | Frederik BT | 90 | Jens T | 32 | |||
Frederik BT | 412 | Busser | 283 | Christian PJ | 80 | Christian PJ | 31 | |||
Dan H | 361 | Dan H | 259 | Dennis | 68 | Dennis | 29 | |||
HOMERUNS | SAC’S | STJÅLNE BASER | STRIKE OUT’S | |||||||
Frederik BT | 82 | Jens T | 130 | Jens T | 168 | Busser | 320 | |||
Valdemar | 66 | Anders S | 59 | Busser | 146 | Henrik B | 229 | |||
Jens T | 48 | Christian PJ | 58 | Christian P J | 125 | Frode | 227 | |||
Christian P J | 46 | Busser | 54 | Dan H | 113 | Dennis | 223 | |||
Busser | 37 | Pavel | 53 | Torkil J | 93 | Anders S | 209 | |||
WALKS | HIT BY PITCH | PUTOUT’S | ASSIST’S | |||||||
Busser | 267 | Jan J | 49 | Jens T | 2918 | Christian P J | 799 | |||
Jens T | 242 | Frederik BT | 48 | Thomas H | 1870 | Busser | 564 | |||
Søren B | 207 | Jens T | 37 | Anders S | 1554 | Dennis | 493 | |||
Frederik BT | 197 | Christian P J | 24 | Kim M | 1056 | Miller | 351 | |||
Christian P J | 171 | Dennis | 24 | Busser | 917 | Anders S | 344 | |||
ERROR’S | DOUBLE PLAY’S | PASSED BALL’S | ||||||||
Busser | 141 | Jens T | 142 | John F | 78 | |||||
Christian P J | 123 | Busser | 79 | Thomas H | 64 | |||||
Jens T | 120 | Kim M | 46 | Torkil J | 46 | |||||
Dan H | 99 | Dennis | 43 | Jens T | 44 | |||||
Dennis | 90 | Christian P J | 37 | Anders S | 42 |
PITCHING
KAMPE STARTET | HELE KAMPE | SHUT OUTS | VUNDNE KAMPE | |||||||
Miller | 203 | Miller | 181 | Martin H | 21 | Miller | 168 | |||
Valdemar | 127 | Valdemar | 91 | Valdemar | 21 | Valdemar | 96 | |||
Henrik | 126 | Henrik | 85 | Miller | 20 | Martin H | 80 | |||
Martin H | 99 | Martin H | 83 | Henrik | 17 | Henrik | 74 | |||
Christian PJ | 83 | Christian P J | 52 | Frederik BT | 6 | Christian P J | 47 | |||
TABTE KAMPE | SAVES | INNINGS | BATTERE | |||||||
Henrik | 47 | Miller | 11 | Miller | 1393 | Miller | 6403 | |||
Miller | 40 | Christian P J | 8 | Henrik | 804 | Henrik | 3745 | |||
Valdemar | 34 | Henrik | 8 | Valdemar | 770 | Valdemar | 3335 | |||
Christian PJ | 31 | Martin H | 7 | Martin H | 637 | Christian PJ | 2677 | |||
Frederik BT | 26 | Hans | 5 | Christian P J | 544 | Martin H | 2621 | |||
RUNS | EARNED RUNS | HITS | HOMERUNS | |||||||
Miller | 993 | Miller | 608 | Miller | 1369 | Valdemar | 68 | |||
Henrik | 583 | Henrik | 377 | Henrik | 747 | Miller | 49 | |||
Christian PJ | 476 | Christian PJ | 297 | Valdemar | 606 | Martin H | 48 | |||
Valdemar | 375 | Valdemar | 270 | Christian P J | 593 | Henrik B | 47 | |||
Martin H | 260 | Martin H | 163 | Martin H | 483 | Frederik BT | 35 | |||
WALKS | HIT BY PITCH | STRIKE OUTS | WILD PITCH | |||||||
Miller | 529 | Miller | 106 | Valdemar | 1183 | Miller | 165 | |||
Henrik | 397 | Christian PJ | 59 | Martin H | 968 | Henrik | 165 | |||
Christian PJ | 333 | Henrik | 47 | Miller | 924 | Christian PJ | 116 | |||
Valdemar | 307 | Valdemar | 38 | Henrik | 857 | Dan H | 106 | |||
Dan | 157 | Frederik D | 33 | Frederik BT | 352 | Valdemar | 80 |